The crypto market is relatively newer, while forex trading has been in practice for much longer, ever since we have had different national currencies. Trading in cryptocurrencies comes with a higher degree of risk than forex trading. At Tirumala global Ltd you can trade Bitcoin, Ethereum, Litecoin and Ripple with low margin, competitive financing and reliable trade executions.
Profit/Loss is always calculated on the last quoted currency of symbol.
Profit CalculatorMargin is always calculated on the first quoted currency of symbol.
Margin CalculatorSymbol | Description | Digits | Contract Size | Tick Size | Tick Value | Min. Volume | Max. Volume | Step Lot | Calculation | Profit Currency | Margin Currency | Initial Margin /Maintenance Margin | Trading Hours (GMT+2) |
BTCXBN.> | Bitcoin vs Bitcoin Cash | 3 | 1 BTC | 0.00 | 0 | 0.01 | 10 | 0.01 | forex no leverage | XBN | BTC | 0.0300000 | 00:00 - 23:58:59 |
BTCXET.> | Bitcoin vs Ethereum | 4 | 1 BTC | 0.00 | 0 | 0.01 | 10 | 0.01 | forex no leverage | XET | BTC | 0.0300000 | 00:00 - 23:58:59 |
BTCXLC.> | Bitcoin vs Litecoin | 3 | 1 BTC | 0.00 | 0 | 0.01 | 10 | 0.01 | forex no leverage | XLC | BTC | 0.0300000 | 00:00 - 23:58:59 |
SOLUSD.> | Solana | 2 | 100 SOL | 0.00 | 0 | 0.01 | 10 | 0.01 | forex no leverage | USD | SOL | 0.0300000 | 00:00 - 23:58:59 |
XETXBN.> | Ethereum vs Bitcoin Cash | 4 | 10 XET | 0.00 | 0 | 0.01 | 10 | 0.01 | forex no leverage | XBN | XET | 0.0300000 | 00:00 - 23:58:59 |
BTCEUR.> | BitCoin vs Euro | 2 | 1 BTC | 0.00 | 0 | 0.01 | 10 | 0.01 | forex no leverage | EUR | BTC | 0.5000000 | 00:00 - 23:58:59 |
XETEUR.> | Ethereum vs Euro | 2 | 10 XET | 0.00 | 0 | 0.01 | 10 | 0.01 | forex no leverage | EUR | XET | 0.5000000 | 00:00 - 23:58:59 |
BTCUSD.> | Bitcoin vs USD | 2 | 1 BTC | 0.00 | 0 | 0.01 | 10 | 0.01 | cfd | USD | USD | 0.5000000 | 00:00 - 23:58:59 |
ETHUSD.> | Etherium vs USD | 2 | 1 ETH | 0.01 | 0 | 0.01 | 10 | 0.01 | cfd | USD | USD | 0.5000000 | 00:00 - 23:58:59 |
Symbol | Description | Digits | Contract Size | Tick Size | Tick Value | Min. Volume | Max. Volume | Step Lot | Calculation | Profit Currency | Margin Currency | Initial Margin /Maintenance Margin | Trading Hours (GMT+2) |
ADAUSD.> | Cardano | 4 | 1000 ADA | 0.00 | 0 | 0.01 | 50 | 0.01 | forex no leverage | USD | ADA | 0.5000000 | 00:00 - 23:58:59 |
DOTUSD.> | Polkadot | 3 | 100 DOT | 0.00 | 0 | 0.01 | 50 | 0.01 | forex no leverage | USD | DOT | 0.5000000 | 00:00 - 23:58:59 |
LNKUSD.> | Chainlink | 3 | 100 LNK | 0.00 | 0 | 0.01 | 50 | 0.01 | forex no leverage | USD | LNK | 0.5000000 | 00:00 - 23:58:59 |
MTCUSD.> | Polygon | 4 | 1000 MTC | 0.00 | 0 | 0.01 | 50 | 0.01 | forex no leverage | USD | MTC | 0.5000000 | 00:00 - 23:58:59 |
UNIUSD.> | Uniswap | 3 | 100 UNI | 0.00 | 0 | 0.01 | 50 | 0.01 | forex no leverage | USD | UNI | 0.5000000 | 00:00 - 23:58:59 |
XBNUSD.> | BitcoinCash/USD | 2 | 1 XBN | 0.01 | 0 | 0.01 | 50 | 0.01 | cfd | USD | USD | 0.5000000 | 00:00 - 23:58:59 |
Tirumala global does not provide or facilitate business services or transactions to residents of the USA, UAE or any other country that may be subject to any international sanctions.
Risk statement: An investment in derivatives may mean investors may lose an amount even greater than their original investment. Anyone wishing to invest in any of the products mentioned in (www.tirumalaglobalfx.com) should seek their own financial or professional advice. Trading of securities, forex, stock market, commodities, options and futures may not be suitable for everyone and involves the risk of losing part or all of your money. Trading in the financial markets has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the markets. Don't invest and trade with money which you can't afford to lose. Forex Trading are not allowed in some countries, before investing your money, make sure whether your country is allowing this or not.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any currency or spot metals trade. Nothing in this site should be read or construed as constituting advice on the part of Tirumala Global Ltd or any of its affiliates, directors, officers or employees.
Restricted Regions: Tirumala Global Ltd does not provide services for citizens/residents of the United States, Cuba, Iraq, Myanmar, North Korea, Sudan. The services of Tirumala Global Ltd are not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.