Indices are a measure of the performance of certain sectors or shares of the world's biggest and most widely recognized companies. Investing in CFDs on indices offers you the chance to speculate on the movements of the world’s biggest financial markets without having to delve into analysis of individual shares.
Profit/Loss is always calculated on the last quoted currency of symbol.
Profit CalculatorMargin is always calculated on the first quoted currency of symbol.
Margin CalculatorSymbol | Description | Digits | Contract Size | Tick Size | Tick Value | Min. Volume | Max. Volume | Step Lot | Calculation | Profit Currency | Margin Currency | Margin | Margin Rates | Trading Hours (GMT+2) |
Initial Margin /Maintenance Margin | Initial Margin /Maintenance Margin | |||||||||||||
US30.> | US30 Cash | 2 | 1 US30 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | USD | USD | 260 | 1.0000000 | 00:00 - 23:58:59 |
AUS200.> | AUS200 Cash | 2 | 1 AUS200 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | AUD | USD | 150 | 1.0000000 | 00:00 - 23:58:59 |
EUSTX50.> | EUSTX50 Cash | 2 | 1 EUSTX50 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | EUR | USD | 60 | 1.0000000 | 00:00 - 23:58:59 |
FRA40.> | FRA40 Cash | 2 | 1 FRA40 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | EUR | USD | 85 | 1.0000000 | 00:00 - 23:58:59 |
INDIA50.> | India 50 | 2 | 1 INDIA50 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | USD | USD | 260 | 1.0000000 | 00:00 - 23:58:59 |
NAS100.> | NAS100 Cash | 2 | 1 NAS100 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | USD | USD | 260 | 1.0000000 | 00:00 - 23:58:59 |
SPX500.> | SPX500 Cash | 2 | 10 SPX500 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | USD | USD | 200 | 1.0000000 | 00:00 - 23:58:59 |
UK100.> | UK 100 Cash | 2 | 1 UK100 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | GBP | USD | 150 | 1.0000000 | 00:00 - 23:58:59 |
USDX.> | US Dollar Index CFD (USD) | 3 | 100 USDX | 0 | 0.0000000 | 0.01 | 20 | 0.01 | CFD | USD | USD | 98 | 1.0000000 | 00:00 - 23:58:59 |
VIX.> | Volatility Index | 3 | 1000 VIX | 0 | 0.0000000 | 0.01 | 20 | 0.01 | CFD | USD | USD | 0 | 0.0180000 | 00:00 - 23:58:59 |
GER40.> | GER40 Cash | 2 | 1 GER40 | 0.01 | 0.0100000 | 0.01 | 20 | 0.01 | CFD | EUR | USD | 260 | 1.0000000 | 00:00 - 23:58:59 |
CHINA50.> | China50 (USD) | 0 | 1 CHINA50 | 0 | 0.0000000 | 0.01 | 20 | 0.01 | CFD | USD | USD | 100 | 1.0000000 | 00:00 - 23:58:59 |
ESP35.> | ES35 Index Cash | 2 | 1 ESP35 | 0 | 0.0000000 | 0.01 | 20 | 0.01 | CFD | EUR | USD | 100 | 1.0000000 | 00:00 - 23:58:59 |
JPN225.> | JPN225 Cash | 2 | 100 JPN225 | 0.01 | 1.0000000 | 0.01 | 20 | 0.01 | CFD | JPY | JPY | 0 | 0.0050000 | 00:00 - 23:58:59 |
HKG33.> | HKG33 Cash | 0 | 10 HKG33 | 0 | 1.0000000 | 0.01 | 20 | 0.01 | CFD | HKD | HKD | 0 | 0.0780000 | 00:00 - 23:58:59 |
Tirumala global does not provide or facilitate business services or transactions to residents of the USA, UAE or any other country that may be subject to any international sanctions.
Risk statement: An investment in derivatives may mean investors may lose an amount even greater than their original investment. Anyone wishing to invest in any of the products mentioned in (www.tirumalaglobalfx.com) should seek their own financial or professional advice. Trading of securities, forex, stock market, commodities, options and futures may not be suitable for everyone and involves the risk of losing part or all of your money. Trading in the financial markets has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the markets. Don't invest and trade with money which you can't afford to lose. Forex Trading are not allowed in some countries, before investing your money, make sure whether your country is allowing this or not.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any currency or spot metals trade. Nothing in this site should be read or construed as constituting advice on the part of Tirumala Global Ltd or any of its affiliates, directors, officers or employees.
Restricted Regions: Tirumala Global Ltd does not provide services for citizens/residents of the United States, Cuba, Iraq, Myanmar, North Korea, Sudan. The services of Tirumala Global Ltd are not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.