Foreign exchange is undoubtedly the most traded and liquid market. When you trade Forex with CFDs, you're essentially buying and selling one foreign currency at a time, trying to capitalize on both short term and long term price changes.
We Tirumala global Ltd enables you to trade on the price direction of over 40 major, minor and exotic pairs.
Profit/Loss is always calculated on the last quoted currency of symbol.
Profit CalculatorMargin is always calculated on the first quoted currency of symbol.
Margin CalculatorSymbol | Description | Digits | Contract Size | Min. Volume | Max. Volume | Step Lot | Calculation | Profit Currency | Margin Currency | Initial Margin /Maintenance Margin | Trading Hours (GMT+2) |
CADCHF | Canadian Dollar vs Swiss Franc | 5 | CAD 100000 | 0.01 | 15 | 0.01 | Forex | CHF | CAD | 10.0000000 | 00:01 - 23:58:59 |
CADJPY | Canadian Dollar vs Japanese Yen | 3 | CAD 100000 | 0.01 | 15 | 0.01 | Forex | JPY | CAD | 1.4000000 | 00:01 - 23:58:59 |
EURCAD | Euro vs Canadian Dollar | 5 | EUR 100000 | 0.01 | 15 | 0.01 | Forex | CAD | EUR | 1.4000000 | 00:01 - 23:58:59 |
EURGBP | Euro vs Great Britain Pound | 5 | EUR 100000 | 0.01 | 15 | 0.01 | Forex | GBP | EUR | 1.4000000 | 00:01 - 23:58:59 |
EURJPY | Euro vs Japanese Yen | 3 | EUR 100000 | 0.01 | 15 | 0.01 | Forex | JPY | EUR | 1.4000000 | 00:01 - 23:58:59 |
EURUSD | Euro vs US Dollar | 5 | EUR 100000 | 0.01 | 15 | 0.01 | Forex | USD | EUR | 1.9300000 | 00:01 - 23:58:59 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 5 | GBP 100000 | 0.01 | 15 | 0.01 | Forex | CAD | GBP | 1.4000000 | 00:01 - 23:58:59 |
GBPCHF | Great Britain Pound vs Swiss Franc | 5 | GBP 100000 | 0.01 | 15 | 0.01 | Forex | CHF | GBP | 10.0000000 | 00:01 - 23:58:59 |
GBPJPY | Great Britain Pound vs Japanese Yen | 3 | GBP 100000 | 0.01 | 15 | 0.01 | Forex | JPY | GBP | 1.7000000 | 00:01 - 23:58:59 |
GBPUSD | Great Britain Pound vs US Dollar | 5 | GBP 100000 | 0.01 | 15 | 0.01 | Forex | USD | GBP | 1.6500000 | 00:01 - 23:58:59 |
USDCAD | US Dollar vs Canadian Dollar | 5 | USD 100000 | 0.01 | 15 | 0.01 | Forex | CAD | USD | 1.4000000 | 00:01 - 23:58:59 |
USDCHF | US Dollar vs Swiss Franc | 5 | USD 100000 | 0.01 | 15 | 0.01 | Forex | CHF | USD | 10.0000000 | 00:01 - 23:58:59 |
USDJPY | US Dollar vs Japanese Yen | 3 | USD 100000 | 0.01 | 15 | 0.01 | Forex | JPY | USD | 1.4000000 | 00:01 - 23:58:59 |
Symbol | Description | Digits | Contract Size | Tick Size | Min. Volume | Max. Volume | Step Lot | Calculation | Profit Currency | Margin Currency | Initial Margin /Maintenance Margin | Trading Hours (GMT+2) |
AUDCAD | Australian Dollar vs Canadian Dollar | 5 | AUD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | CAD | AUD | 1.4000000 | 00:01 - 23:58:59 |
AUDCHF | Australian Dollar vs Swiss Franc | 5 | AUD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | CHF | AUD | 10.0000000 | 00:01 - 23:58:59 |
AUDJPY | Australian Dollar vs Japanese Yen | 3 | AUD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | JPY | AUD | 1.4000000 | 00:01 - 23:58:59 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 5 | AUD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | NZD | AUD | 1.4000000 | 00:01 - 23:58:59 |
AUDUSD | Australian Dollar vs US Dollar | 5 | AUD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | USD | AUD | 1.4000000 | 00:01 - 23:58:59 |
CHFJPY | Swiss Franc vs Japanese Yen | 3 | CHF 100000 | 0 | 0.01 | 15 | 0.01 | Forex | JPY | CHF | 10.0000000 | 00:01 - 23:58:59 |
EURAUD | Euro vs Australian Dollar | 5 | EUR 100000 | 0 | 0.01 | 15 | 0.01 | Forex | AUD | EUR | 1.4000000 | 00:01 - 23:58:59 |
EURCHF | Euro vs Swiss Franc | 5 | EUR 100000 | 0 | 0.01 | 15 | 0.01 | Forex | CHF | EUR | 10.0000000 | 00:01 - 23:58:59 |
EURNZD | Euro vs New Zealand Dollar | 5 | EUR 100000 | 0 | 0.01 | 15 | 0.01 | Forex | NZD | EUR | 1.4000000 | 00:01 - 23:58:59 |
GBPAUD | Great Britan Pound vs Australian Dollar | 5 | GBP 100000 | 0 | 0.01 | 15 | 0.01 | Forex | AUD | GBP | 1.4000000 | 00:01 - 23:58:59 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 5 | GBP 100000 | 0 | 0.01 | 15 | 0.01 | Forex | NZD | GBP | 1.4000000 | 00:01 - 23:58:59 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 5 | NZD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | CAD | NZD | 1.4000000 | 00:01 - 23:58:59 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 5 | NZD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | CHF | NZD | 10.0000000 | 00:01 - 23:58:59 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 3 | NZD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | JPY | NZD | 1.4000000 | 00:01 - 23:58:59 |
NZDUSD | New Zealand Dollar vs US Dollar. | 5 | NZD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | USD | NZD | 1.4000000 | 00:01 - 23:58:59 |
Symbol | Description | Digits | Contract Size | Tick Size | Min. Volume | Max. Volume | Step Lot | Calculation | Profit Currency | Margin Currency | Initial Margin /Maintenance Margin | Trading Hours (GMT+2) |
EURNOK | Euro vs Norwegian Krone | 5 | EUR 100000 | 0 | 0.01 | 15 | 0.01 | Forex | NOK | EUR | 1.6000000 | 00:01 - 23:58:59 |
EURSEK | Euro vs Swedish Krona | 5 | EUR 100000 | 0 | 0.01 | 15 | 0.01 | Forex | SEK | EUR | 1.6000000 | 00:01 - 23:58:59 |
USDNOK | US Dollar vs Norwegian Krone | 5 | USD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | NOK | USD | 1.6000000 | 00:01 - 23:58:59 |
USDSEK | US Dollar vs Swedish Krona | 5 | USD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | SEK | USD | 1.6000000 | 00:01 - 23:58:59 |
USDZAR | US Dollar vs South Africa Rand | 5 | USD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | NOK | USD | 5.0000000 | 00:01 - 23:58:59 |
USDHKD | US Dollar vs Hong Kong Dollar | 5 | USD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | HKD | USD | 0.0500000 | 00:01 - 23:58:59 |
USDCNH | US Dollar vs Chinese Yuan | 5 | USD 100000 | 0 | 0.01 | 15 | 0.01 | Forex | CNH | USD | 2.0000000 | 00:01 - 23:58:59 |
Tirumala global does not provide or facilitate business services or transactions to residents of the USA, UAE or any other country that may be subject to any international sanctions.
Risk statement: An investment in derivatives may mean investors may lose an amount even greater than their original investment. Anyone wishing to invest in any of the products mentioned in (www.tirumalaglobalfx.com) should seek their own financial or professional advice. Trading of securities, forex, stock market, commodities, options and futures may not be suitable for everyone and involves the risk of losing part or all of your money. Trading in the financial markets has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the markets. Don't invest and trade with money which you can't afford to lose. Forex Trading are not allowed in some countries, before investing your money, make sure whether your country is allowing this or not.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any currency or spot metals trade. Nothing in this site should be read or construed as constituting advice on the part of Tirumala Global Ltd or any of its affiliates, directors, officers or employees.
Restricted Regions: Tirumala Global Ltd does not provide services for citizens/residents of the United States, Cuba, Iraq, Myanmar, North Korea, Sudan. The services of Tirumala Global Ltd are not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.